############### # # ## ########### ## ## . ##### . ## ## *$* ### *$* ## ## * # * # * # * ## ## * ### * * ### * ## # * ##### * * ##### * # ##.* ####### * ####### *.## # $ ######### ######### $ # # # @ # # # ################### # ##### ##### Title: Two little pyramids (MF8 99th Sokoban Competition, Main) Author:Přemysl Zíka ########## ######## * * ############### # * * ** * * ** * # #******** * ****# * *#****** # # * * * * * * * # ## ***** *** ** * *#** **** # # ** * * *@* ** * *# * * # # * * * *** * #* # * * * # # # * * * * ** ****** # # *** * *********** # * # ## ########### # ################# # ############### Title: 八年抗战 (MF8 99th Sokoban Competition, Extra) Author:laizhufu
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2017-06-02 15:45:47 | cjcjc | 1439 | 228 | |
2 | 2017-06-03 10:16:33 | shamying | 1313 | 216 | |
3 | 2017-06-03 19:31:50 | 一目了然 | 1477 | 204 | |
4 | 2017-06-03 19:32:38 | 一目了然 | 1293 | 216 | |
5 | 2017-06-04 00:09:54 | kukufeicong | 1433 | 196 | |
6 | 2017-06-04 08:00:37 | 一目了然 | 1271 | 210 | |
7 | 2017-06-04 18:43:25 | XiBeiTianLang | 1271 | 210 | |
8 | 2017-06-04 18:43:34 | XiBeiTianLang | 1433 | 196 | |
9 | 2017-06-05 01:05:30 | DrFogh | 1345 | 200 | |
10 | 2017-06-09 21:57:33 | shengli03 | 1293 | 216 | |
11 | 2017-06-15 14:55:21 | Paul Voyer | 1271 | 210 | |
12 | 2017-06-15 14:55:52 | Paul Voyer | 1433 | 196 | |
13 | 2017-06-16 12:15:12 | net | 1477 | 204 | |
14 | 2017-06-20 21:00:56 | zhenghs | 1949 | 250 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 1271 | 210 | 2017-06-04 08:00:37 |
2 | XiBeiTianLang | 1271 | 210 | 2017-06-04 18:43:25 |
3 | Paul Voyer | 1271 | 210 | 2017-06-15 14:55:21 |
4 | 一目了然 | 1293 | 216 | 2017-06-03 19:32:38 |
5 | shengli03 | 1293 | 216 | 2017-06-09 21:57:33 |
6 | shamying | 1313 | 216 | 2017-06-03 10:16:33 |
7 | DrFogh | 1345 | 200 | 2017-06-05 01:05:30 |
8 | kukufeicong | 1433 | 196 | 2017-06-04 00:09:54 |
9 | XiBeiTianLang | 1433 | 196 | 2017-06-04 18:43:34 |
10 | Paul Voyer | 1433 | 196 | 2017-06-15 14:55:52 |
11 | cjcjc | 1439 | 228 | 2017-06-02 15:45:47 |
12 | 一目了然 | 1477 | 204 | 2017-06-03 19:31:50 |
13 | net | 1477 | 204 | 2017-06-16 12:15:12 |
14 | zhenghs | 1949 | 250 | 2017-06-20 21:00:56 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 1271 | 210 | 100 |
2 | XiBeiTianLang | 1271 | 210 | 99 |
3 | Paul Voyer | 1271 | 210 | 98 |
4 | shengli03 | 1293 | 216 | 97 |
5 | shamying | 1313 | 216 | 96 |
6 | DrFogh | 1345 | 200 | 95 |
7 | kukufeicong | 1433 | 196 | 94 |
8 | cjcjc | 1439 | 228 | 93 |
9 | net | 1477 | 204 | 92 |
10 | zhenghs | 1949 | 250 | 91 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | kukufeicong | 196 | 1433 | 2017-06-04 00:09:54 |
2 | XiBeiTianLang | 196 | 1433 | 2017-06-04 18:43:34 |
3 | Paul Voyer | 196 | 1433 | 2017-06-15 14:55:52 |
4 | DrFogh | 200 | 1345 | 2017-06-05 01:05:30 |
5 | 一目了然 | 204 | 1477 | 2017-06-03 19:31:50 |
6 | net | 204 | 1477 | 2017-06-16 12:15:12 |
7 | 一目了然 | 210 | 1271 | 2017-06-04 08:00:37 |
8 | XiBeiTianLang | 210 | 1271 | 2017-06-04 18:43:25 |
9 | Paul Voyer | 210 | 1271 | 2017-06-15 14:55:21 |
10 | 一目了然 | 216 | 1293 | 2017-06-03 19:32:38 |
11 | shengli03 | 216 | 1293 | 2017-06-09 21:57:33 |
12 | shamying | 216 | 1313 | 2017-06-03 10:16:33 |
13 | cjcjc | 228 | 1439 | 2017-06-02 15:45:47 |
14 | zhenghs | 250 | 1949 | 2017-06-20 21:00:56 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | kukufeicong | 196 | 1433 | 99.5 |
2 | XiBeiTianLang | 196 | 1433 | 98.5 |
3 | Paul Voyer | 196 | 1433 | 97.5 |
4 | DrFogh | 200 | 1345 | 96.5 |
5 | 一目了然 | 204 | 1477 | 95.5 |
6 | net | 204 | 1477 | 94.5 |
7 | shengli03 | 216 | 1293 | 93.5 |
8 | shamying | 216 | 1313 | 92.5 |
9 | cjcjc | 228 | 1439 | 91.5 |
10 | zhenghs | 250 | 1949 | 90.5 |
The champions are 一目了然 and kukufeicong.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | XiBeiTianLang | 197.5 |
2 | 一目了然 | 195.5 |
3 | Paul Voyer | 195.5 |
4 | kukufeicong | 193.5 |
5 | DrFogh | 191.5 |
6 | shengli03 | 190.5 |
7 | shamying | 188.5 |
8 | net | 186.5 |
9 | cjcjc | 184.5 |
10 | zhenghs | 181.5 |
Lucky number is 11111111 (password is 11111111). R = 11111111 % 8 = 7 .
Lucky Player List: (Lucky player is shown in red font)
Order | ID |
---|---|
0 | XiBeiTianLang |
1 | Paul Voyer |
2 | DrFogh |
3 | shengli03 |
4 | shamying |
5 | net |
6 | cjcjc |
7 | zhenghs |
Solutions are listed in the order they were submitted. The submitted time is shown in Beijing Time (GMT +8).
Order | Time | ID | Country | #Moves | #Pushes |
---|---|---|---|---|---|
1 | 2017-06-02 16:03:50 | cjcjc | 1966 | 434 | |
2 | 2017-06-02 20:01:31 | sss001z | 3663 | 462 | |
3 | 2017-06-02 22:19:30 | kukufeicong | 1930 | 330 | |
4 | 2017-06-02 22:45:28 | XiBeiTianLang | 1246 | 326 | |
5 | 2017-06-03 07:32:33 | shamying | 1621 | 292 | |
6 | 2017-06-03 09:26:28 | stopheart | 3902 | 650 | |
7 | 2017-06-04 21:16:17 | XiBeiTianLang | 1510 | 286 | |
8 | 2017-06-05 14:42:03 | shy1639 | 3460 | 588 | |
9 | 2017-06-07 02:35:22 | zalaklab | 2285 | 388 | |
10 | 2017-06-07 15:30:38 | 一目了然 | 1652 | 282 | |
11 | 2017-06-08 06:45:23 | 一目了然 | 1354 | 326 | |
12 | 2017-06-08 15:34:57 | 一目了然 | 1580 | 282 | |
13 | 2017-06-09 21:59:50 | shengli03 | 2031 | 396 | |
14 | 2017-06-13 14:33:33 | XiBeiTianLang | 1448 | 282 | |
15 | 2017-06-14 18:48:43 | 一目了然 | 1244 | 338 | |
16 | 2017-06-15 08:42:24 | XiBeiTianLang | 1240 | 336 | |
17 | 2017-06-15 15:08:23 | 一目了然 | 1634 | 280 | |
18 | 2017-06-16 12:15:17 | net | 2029 | 382 | |
19 | 2017-06-17 07:29:06 | 一目了然 | 1236 | 330 | |
20 | 2017-06-17 17:08:16 | 一目了然 | 1620 | 280 | |
21 | 2017-06-22 09:26:07 | XiBeiTianLang | 1226 | 326 | |
22 | 2017-06-22 13:23:49 | zhenghs | 5441 | 802 | |
23 | 2017-06-23 10:11:35 | 一目了然 | 1224 | 324 |
Sorted by #moves, #pushes, and time:
Order | ID | #Moves | #Pushes | Time |
---|---|---|---|---|
1 | 一目了然 | 1224 | 324 | 2017-06-23 10:11:35 |
2 | XiBeiTianLang | 1226 | 326 | 2017-06-22 09:26:07 |
3 | 一目了然 | 1236 | 330 | 2017-06-17 07:29:06 |
4 | XiBeiTianLang | 1240 | 336 | 2017-06-15 08:42:24 |
5 | 一目了然 | 1244 | 338 | 2017-06-14 18:48:43 |
6 | XiBeiTianLang | 1246 | 326 | 2017-06-02 22:45:28 |
7 | 一目了然 | 1354 | 326 | 2017-06-08 06:45:23 |
8 | XiBeiTianLang | 1448 | 282 | 2017-06-13 14:33:33 |
9 | XiBeiTianLang | 1510 | 286 | 2017-06-04 21:16:17 |
10 | 一目了然 | 1580 | 282 | 2017-06-08 15:34:57 |
11 | 一目了然 | 1620 | 280 | 2017-06-17 17:08:16 |
12 | shamying | 1621 | 292 | 2017-06-03 07:32:33 |
13 | 一目了然 | 1634 | 280 | 2017-06-15 15:08:23 |
14 | 一目了然 | 1652 | 282 | 2017-06-07 15:30:38 |
15 | kukufeicong | 1930 | 330 | 2017-06-02 22:19:30 |
16 | cjcjc | 1966 | 434 | 2017-06-02 16:03:50 |
17 | net | 2029 | 382 | 2017-06-16 12:15:17 |
18 | shengli03 | 2031 | 396 | 2017-06-09 21:59:50 |
19 | zalaklab | 2285 | 388 | 2017-06-07 02:35:22 |
20 | shy1639 | 3460 | 588 | 2017-06-05 14:42:03 |
21 | sss001z | 3663 | 462 | 2017-06-02 20:01:31 |
22 | stopheart | 3902 | 650 | 2017-06-03 09:26:28 |
23 | zhenghs | 5441 | 802 | 2017-06-22 13:23:49 |
Order | ID | Moves | Pushes | Points |
---|---|---|---|---|
1 | 一目了然 | 1224 | 324 | 100 |
2 | XiBeiTianLang | 1226 | 326 | 99 |
3 | shamying | 1621 | 292 | 98 |
4 | kukufeicong | 1930 | 330 | 97 |
5 | cjcjc | 1966 | 434 | 96 |
6 | net | 2029 | 382 | 95 |
7 | shengli03 | 2031 | 396 | 94 |
8 | zalaklab | 2285 | 388 | 93 |
9 | shy1639 | 3460 | 588 | 92 |
10 | sss001z | 3663 | 462 | 91 |
11 | stopheart | 3902 | 650 | 90 |
12 | zhenghs | 5441 | 802 | 89 |
Sorted by #pushes, #moves and time:
Order | ID | #Pushes | #Moves | Time |
---|---|---|---|---|
1 | 一目了然 | 280 | 1620 | 2017-06-17 17:08:16 |
2 | 一目了然 | 280 | 1634 | 2017-06-15 15:08:23 |
3 | XiBeiTianLang | 282 | 1448 | 2017-06-13 14:33:33 |
4 | 一目了然 | 282 | 1580 | 2017-06-08 15:34:57 |
5 | 一目了然 | 282 | 1652 | 2017-06-07 15:30:38 |
6 | XiBeiTianLang | 286 | 1510 | 2017-06-04 21:16:17 |
7 | shamying | 292 | 1621 | 2017-06-03 07:32:33 |
8 | 一目了然 | 324 | 1224 | 2017-06-23 10:11:35 |
9 | XiBeiTianLang | 326 | 1226 | 2017-06-22 09:26:07 |
10 | XiBeiTianLang | 326 | 1246 | 2017-06-02 22:45:28 |
11 | 一目了然 | 326 | 1354 | 2017-06-08 06:45:23 |
12 | 一目了然 | 330 | 1236 | 2017-06-17 07:29:06 |
13 | kukufeicong | 330 | 1930 | 2017-06-02 22:19:30 |
14 | XiBeiTianLang | 336 | 1240 | 2017-06-15 08:42:24 |
15 | 一目了然 | 338 | 1244 | 2017-06-14 18:48:43 |
16 | net | 382 | 2029 | 2017-06-16 12:15:17 |
17 | zalaklab | 388 | 2285 | 2017-06-07 02:35:22 |
18 | shengli03 | 396 | 2031 | 2017-06-09 21:59:50 |
19 | cjcjc | 434 | 1966 | 2017-06-02 16:03:50 |
20 | sss001z | 462 | 3663 | 2017-06-02 20:01:31 |
21 | shy1639 | 588 | 3460 | 2017-06-05 14:42:03 |
22 | stopheart | 650 | 3902 | 2017-06-03 09:26:28 |
23 | zhenghs | 802 | 5441 | 2017-06-22 13:23:49 |
Order | ID | Pushes | Moves | Points |
---|---|---|---|---|
1 | 一目了然 | 280 | 1620 | 99.5 |
2 | XiBeiTianLang | 282 | 1448 | 98.5 |
3 | shamying | 292 | 1621 | 97.5 |
4 | kukufeicong | 330 | 1930 | 96.5 |
5 | net | 382 | 2029 | 95.5 |
6 | zalaklab | 388 | 2285 | 94.5 |
7 | shengli03 | 396 | 2031 | 93.5 |
8 | cjcjc | 434 | 1966 | 92.5 |
9 | sss001z | 462 | 3663 | 91.5 |
10 | shy1639 | 588 | 3460 | 90.5 |
11 | stopheart | 650 | 3902 | 89.5 |
12 | zhenghs | 802 | 5441 | 88.5 |
The champions are 一目了然 and XiBeiTianLang.
Final Ranking by total points: (if two players have the same total points, the one with higher ranking in the BestMove list ranks higher in the final list)
Order | ID | Total Points |
---|---|---|
1 | 一目了然 | 199.5 |
2 | XiBeiTianLang | 197.5 |
3 | shamying | 195.5 |
4 | kukufeicong | 193.5 |
5 | net | 190.5 |
6 | cjcjc | 188.5 |
7 | zalaklab | 187.5 |
8 | shengli03 | 187.5 |
9 | shy1639 | 182.5 |
10 | sss001z | 182.5 |
11 | stopheart | 179.5 |
12 | zhenghs | 177.5 |